To create queries, widgets and dashboards in SAP Business One, you need to know the relevant tables and be able to link them if necessary.
To help you, we have listed the most important tables and their object types here.

| Table | Table name | Table description | Primary key | Object type |
|---|---|---|---|---|
| OACT | G/L Accounts | General ledger accounts | Object type | 1 |
| OCRD | Business Partner | business partners | CardCode | 2 |
| ODSC | Bank Codes | Bank sort codes | AbsEntry | 3 |
| OITM | Items | Article | ItemCode | 4 |
| OVTG | Tax Definition | Tax definition | code | 5 |
| OPLN | Price Lists | Price lists | ListNum | 6 |
| OSPP | Special Prices | Special prices | CardCode, ItemCode | 7 |
| OITG | Item Properties | Article properties | ItmsTypeCode | 8 |
| ORTM | Rate Differences | Price differences | LineNum, IsSysCurr | 9 |
| OCRG | Card Groups | Maps Groups | Group Code | 10 |
| OCPR | Contact Persons | Contact persons | Control Code | 11 |
| OUSR | Users | user | USERID | 12 |
| OINV | A/R Invoice | Outgoing invoice | DocEntry | 13 |
| ORIN | A/R Credit Memo | Outgoing credit | DocEntry | 14 |
| ODLN | Delivery | Delivery | DocEntry | 15 |
| ORDN | Returns | returns | DocEntry | 16 |
| ORDR | Sales Order | Customer order | DocEntry | 17 |
| OPCH | A/P Invoice | Incoming invoice | DocEntry | 18 |
| ORPC | A/P Credit Memo | Incoming credit | DocEntry | 19 |
| OPDN | Goods Receipt PO | Goods receipt PO | DocEntry | 20 |
| ORPD | Goods Return | Return of goods | DocEntry | 21 |
| OPOR | Purchase Order | Purchase order | DocEntry | 22 |
| OQUT | Sales Quotation | Sales offer | DocEntry | 23 |
| ORCT | Incoming Payment | Incoming payment | DocEntry | 24 |
| ODPS | deposit | Deposit | DepositId | 25 |
| OMTH | Reconciliation History | Voting process | MthAcctCod, IsInternal, MatchNum | 26 |
| OCHH | Check Register | checkbook | CheckKey | 27 |
| OBTF | Journal Voucher Entry | Evidence presented | BatchNum, TransId | 28 |
| OBTD | Journal Vouchers List | List of pre-recorded documents | Batch Number | 29 |
| OJDT | Journal Entry | Journal entry | TransId | 30 |
| OITW | Items – Warehouse | Items – Stock | ItemCode, WhsCode | 31 |
| OADP | Print Preferences | Print settings | PrintId | 32 |
| OCLG | Activities | Activities | ClgCode | 33 |
| ORCR | Recurring Posts | Recurring bookings | RcurCode, Instance | 34 |
| ONNM | Document Numbering | Document numbering | ObjectCode, DocSubType | 35 |
| OCRC | Credit Cards | Credit cards | Credit Card | 36 |
| OCRN | Currency Codes | Currency codes | CurrCode | 37 |
| OIDX | CPI Codes | CPI codes | Index Code | 38 |
| OADM | administration | Administration | code | 39 |
| OCTG | Payment Terms | Payment terms | GroupNumber | 40 |
| OPRF | Preferences | Preferences | FormNumber, UserSign | 41 |
| OBNK | External Bank Statement Received | Receive external bank statement | AcctCode, Sequence | 42 |
| OMRC | Manufacturers | Manufacturer | Company Code | 43 |
| OCQG | Card Properties | Map properties | Group Code | 44 |
| OTRC | Journal Entry Codes | Journal entry codes | TrnsCode | 45 |
| OVPM | Outgoing Payments | Outgoing payments | DocEntry | 46 |
| OSRL | Serial Numbers | Serial numbers | ItemCode, SerialNumber | 47 |
| OALC | Loading Expenses | Loading costs | AlcCode | 48 |
| OSHP | Delivery Types | Types of delivery | TransspCode | 49 |
| OLGT | Length Units | Units of length | Unit Code | 50 |
| OWGT | Weight Units | Units of weight | Unit Code | 51 |
| OITB | Item Groups | Article groups | ItmsGrpCod | 52 |
| OSLP | Sales Employee | Sales representative | Slp code | 53 |
| OFLT | Report – Selection Criteria | Report – Selection Criteria | FormNumber, UserSign, FilterName | 54 |
| OTRT | Posting Templates | Booking templates | TrtCode | 55 |
| OARG | Customs Groups | Customs groups | CstGrpCode | 56 |
| OCHO | Checks for Payment | Checks for payment | CheckKey | 57 |
| OINM | Whe Journal | Whse-Journal | TransNum, Instance | 58 |
| OIGN | Goods Receipt | Goods receipt | DocEntry | 59 |
| OIGE | Goods Issue | Goods issue | DocEntry | 60 |
| OPRC | Cost Center | Cost center | PrcCode | 61 |
| OOCR | Cost Rate | Cost rate | OCR code | 62 |
| OPRJ | Project Codes | Project codes | PrjCode | 63 |
| OWHS | Warehouses | warehouse | WhsCode | 64 |
| OCOG | Commission Groups | Commission Groups | Group Code | 65 |
| OITT | Product Tree | Product tree | code | 66 |
| OWTR | Inventory Transfer | Inventory transfer | DocEntry | 67 |
| OWKO | Production Instructions | Production instructions | Order Number | 68 |
| OIPF | Landed Costs | Costs incurred | DocEntry | 69 |
| OCRP | Payment Methods | Payment methods | CrTypeCode | 70 |
| OCDT | Credit Card Payment | Payment by credit card | code | 71 |
| OCRH | Credit Card Management | Credit card management | AbsId, Instance | 72 |
| OSCN | Customer/Vendor Cat. No. | Customer/Supplier Cat. No. | ItemCode, CardCode, Substitutes | 73 |
| OCRV | Credit Payments | Credit payments | AbsId, PayId, Instance | 74 |
| LOCATION | CPI and FC Rates | CPI and FC rates | RateDate, Currency | 75 |
| ODPT | Postal Deposit | Postdated deposit | DepositId | 76 |
| OBGT | budget | Household | AbsId | 77 |
| OBGD | Budget Cost Assessment. Mthd | Budget cost estimate. Mthd | BgdCode | 78 |
| ORCN | Retail Chains | Retail chains | ChainCode | 79 |
| OALT | Alerts Template | Alerts Template | code | 80 |
| OALR | Alerts | Tenders | code | 81 |
| OAIB | Received Alerts | Received alerts | AlertCode, UserSign | 82 |
| OAOB | Message Sent | Sent message | AlertCode, UserSign | 83 |
| OCLS | Activity Subjects | Topics of the activity | code | 84 |
| OSPG | Special Prices for Groups | Special prices for groups | CardCode, ObjType, ObjKey | 85 |
| SPRG | Application Start | Registration Start | LineNumber, UserCode | 86 |
| OMLS | Distribution List | Distribution list | code | 87 |
| OENT | Shipping Types | Shipping methods | DocEntry | 88 |
| OSAL | Outgoing | Starting from | DocEntry | 89 |
| OTRA | Transition | Transition | DocEntry | 90 |
| OBGS | Budget Scenario | Household scenario | AbsId | 91 |
| OIRT | Interest Prices | Interest rates | Numerator | 92 |
| OUDG | User Defaults | User preferences | code | 93 |
| OSRI | Serial Numbers for Items | Serial numbers for items | ItemCode, SysSerial | 94 |
| OFRT | Financial Report Templates | Templates for financial reports | AbsId | 95 |
| OFRC | Financial Report Categories | Financial Report Categories | TemplateId, CatId | 96 |
| OOPR | Opportunity | Opportunity | OpprId | 97 |
| OOIN | Interest | Interest charges | Number | 98 |
| OOIR | Interest Level | Interest rate level | Number | 99 |
| OOSR | Information Source | Source of information | Number | 100 |
| EAST | Opportunity Stage | Opportunity level | Number | 101 |
| OOFR | Defect Cause | Cause of defect | Number | 102 |
| OCLT | Activity Types | Activity types | code | 103 |
| OCLO | Meeting Location | Meeting location | code | 104 |
| OISR | Service Calls | Service calls | RequestNumber | 105 |
| OIBT | Batch No. for Item | Batch number for item | ItemCode, BatchNum, WhsCode | 106 |
| OALI | Alternative Items 2 | Alternative Item 2 | OriginalItem, AltItem | 107 |
| OPRT | Partners | partner | PrtId | 108 |
| OCMT | Competitors | Competitors | CompetId | 109 |
| OUVV | User Validations | User validations | IndexID, LineNumber | 110 |
| OFPR | Posting Period | Booking period | AbsEntry | 111 |
| ODRF | Drafts | Designs | DocEntry | 112 |
| OSRD | Batches and Serial Numbers | Batch and serial numbers | ItemCode, DocType, DocEntry, DocLineNum | 113 |
| OUDC | User Display Cat. | User display category. | CodeID | 114 |
| OPVL | Lender – Pelecard | Lender – Pelecard | code | 115 |
| ODDT | Withholding Tax Deduction Hierarchy | Withholding tax hierarchy | Numerator | 116 |
| ODDG | Withholding Tax Deduction Groups | Withholding tax deduction groups | Numerator | 117 |
| OUBR | Branches | branches | code | 118 |
| OUDP | Departments | Departments | code | 119 |
| OWST | Confirmation Level | Confirmation level | WstCode | 120 |
| OWTM | Approval Templates | Approval templates | WtmCode | 121 |
| OWDD | Documents for Confirmation | Evidence for confirmation | WddCode | 122 |
| OCHD | Checks for Payment Drafts | Checks for payment drafts | CheckKey | 123 |
| CINF | Company Info | Information about the company | version | 124 |
| OEXD | Freight Setup | Freight setting | ExpnsCode | 125 |
| OSTA | Sales Tax Authorities | VAT authorities | Code, Type | 126 |
| EAST | Sales Tax Authorities Type | Type of VAT authority | AbsId | 127 |
| OSTC | Sales Tax Codes | VAT codes | code | 128 |
| OCRY | Countries | Countries | code | 129 |
| OCST | States | states | Country, Code | 130 |
| OADF | Address Formats | Address formats | code | 131 |
| OCIN | A/R Correction Invoice | Initial correction invoice | DocEntry | 132 |
| OCDC | Cash Discount | discount | code | 133 |
| OQCN | Query Categories | Querying categories | CategoryId | 134 |
| OIND | Triangular Deal | Triangular transaction | code | 135 |
| ODMW | Data Migration | Data migration | code | 136 |
| OCSTN | Workstation ID | Workstation ID | code | 137 |
| OIDC | Indicator | mark | code | 138 |
| OGSP | Goods Shipment | Shipping of goods | code | 139 |
| Payment Draft | Payment draft | DocEntry | 140 | |
| OQWZ | Query Wizard | Query Assistant | code | 141 |
| OASG | Account Segmentation | Account segmentation | AbsId | 142 |
| OASC | Account Segmentation Categories | Account segmentation categories | SegmentId, Code | 143 |
| OLCT | Location | Location | code | 144 |
| OTNN | 1099 Forms | 1099 forms | Form Code | 145 |
| OCYC | Cycle | cycle | code | 146 |
| OPYM | Payment Methods for Payment Wizard | Payment methods for the payment assistant | PayMethCod | 147 |
| OTOB | 1099 Opening Balance | 1099 Opening balance | VendCode, Form1099, Box1099 | 148 |
| ORIT | Dunning Interest Rate | Late payment interest rate | code | 149 |
| OBPP | BP Priorities | BP priorities | Priority Code | 150 |
| ODUN | Dunning Letters | Reminder letters | Line Number | 151 |
| CUFD | User Fields – Description | User fields – Description | TableID, FieldID | 152 |
| OUTB | User Tables | User tables | TableName | 153 |
| OCUMI | My Menu Items | My menu items | UserSign , Id_ | 154 |
| OPYD | Payment Run | Payment run | code | 155 |
| OPKL | Pick List | Selection list | AbsEntry | 156 |
| OPWZ | Payment Wizard | Payment assistant | ID Number | 157 |
| OPEX | Payment Results Table | Table of payment results | AbsEntry | 158 |
| OPYB | Payment Block | Payment block | AbsEntry | 159 |
| OUQR | Queries | Queries | InternalKey, Qcategory | 160 |
| OCBI | Central Bank Ind. | Central Bank of India. | Indicator | 161 |
| OMRV | Inventory Revaluation | Inventory reassessment | DocEntry | 162 |
| OCPI | A/P Correction Invoice | Incoming invoice correction | DocEntry | 163 |
| OCPV | A/P Correction Invoice Reversal | Goods receipt correction, invoice cancellation | DocEntry | 164 |
| OCSI | A/R Correction Invoice | Initial correction invoice | DocEntry | 165 |
| OCSV | A/R Correction Invoice Reversal | Outgoing correction invoice cancellation | DocEntry | 166 |
| OSCS | Service Call Statuses | Service call status | statusID | 167 |
| OSCT | Service Call Types | Service call types | callTypeID | 168 |
| OSCP | Service Call Problem Types | Service call problem types | prblmTypID | 169 |
| OCTT | Contract Template | Contract template | TmpltName | 170 |
| OHEM | Employees | Employees | empID | 171 |
| OHTY | Employee Types | Employee types | typeID | 172 |
| OHST | Employee Status | Employee status | statusID | 173 |
| OHTR | Termination Reason | Reason for termination | reasonID | 174 |
| OHED | Education Types | Types of training | edType | 175 |
| OINS | Customer Equipment Card | Customer device card | insID | 176 |
| OAGP | Agent Name | Name of representative | Agent Code | 177 |
| OWHT | Withholding Tax | Withholding tax | WTCode | 178 |
| ORFL | Already Displayed 347, 349 and WTax Reports | Reports already displayed: 347, 349 and WTax | DocEntry, ReportType, DocType, LineNum, TaxCode, OrdinalNum | 179 |
| OVTR | Tax Report | Tax report | AbsEntry | 180 |
| OBOE | Bill of Exchange for Payment | Switch to payment | BoeKey | 181 |
| OBOT | Bill of Exchange Transaction | Exchange transaction | AbsEntry | 182 |
| OFRM | File Format | File format | AbsEntry | 183 |
| OPID | Period Indicator | Period indicator | Indicator | 184 |
| ODOR | Doubtful Debts | Doubtful debts | AbsEntry | 185 |
| OHLD | Holiday Table | Holiday schedule | HldCode | 186 |
| OCRB | BP – Bank Account | BP – Bank account | Country, BankCode, Account, CardCode | 187 |
| EAST | Service Call Solution Statuses | Status of service call solutions | Number | 188 |
| OSLT | Service Call Solutions | Service call solutions | SltCode | 189 |
| OCTR | Service Contracts | Service contracts | ContractID | 190 |
| OSCL | Service Calls | Service calls | callID | 191 |
| OSCO | Service Call Origins | Service call origins | originID | 192 |
| OUKD | User Key Description | User key description | TableName, KeyId | 193 |
| OQUE | queue | Queue | queueID | 194 |
| OIWZ | Inflation Wizard | Inflation Assistant | AbsEntry | 195 |
| ODUT | Dunning Terms | cautionary terms | Term Code | 196 |
| ODWZ | Dunning Wizard | Reminder Assistant | WizardId | 197 |
| OFCT | Sales Forecast | Sales forecast | AbsID | 198 |
| OMSN | MRP Scenarios | MRP scenarios | AbsEntry | 199 |
| OTHER | Territories | areas | territoryID | 200 |
| ON AND | Industries | Industries | Index Code | 201 |
| OWOR | Production Order | Production order | DocEntry | 202 |
| ODPI | A/R Down Payment | Sales deposit | DocEntry | 203 |
| ODPO | A/P Down Payment | Purchase deposit | DocEntry | 204 |
| OPKG | Package Types | Package types | PkgCode | 205 |
| OUDO | User-Defined Object | Custom object | code | 206 |
| ODOW | Data Ownership – Objects | Data ownership – objects | Object, SubObject | 207 |
| ODOX | Data Ownership – Exceptions | Data ownership – exceptions | QueryId, Object, SubObject | 208 |
| OHPS | Employee Position | Employee position | posID | 210 |
| OHTM | Employee Teams | Employee teams | teamID | 211 |
| OORL | Relationships | Relationships | OrlCode | 212 |
| ORCM | Recommendation Data | Recommendation data | DocEntry | 213 |
| OUT | User Authorization Tree | User authorization tree | AbsId | 214 |
| OPDT | Predefined Text | Predefined text | AbsEntry | 215 |
| OBOX | Box Definition | Box definition | BoxCode, ReportType, BosCode | 216 |
| OCLA | Activity Status | Activity status | statusID | 217 |
| OCHF | 312 | 312 | ObjectName | 218 |
| OCSH | User-Defined Values | User-defined values | IndexID | 219 |
| OACP | Periods Category | Category Time periods | AbsEntry | 220 |
| OATC | Attachments | Attachments | AbsEntry | 221 |
| OGFL | Grid Filter | Raster filter | FormID, GridID, UserCode | 222 |
| OLNG | User Language Table | User language table | code | 223 |
| OMLT | Multi-Language Translation | Multilingual translation | TranEntry | 224 |
| SDIS | Dynamic Interface (Strings) | Dynamic interface (strings) | FormId, ItemId, ColumnId, Language | 229 |
| OSVR | Saved Reconciliations | Saved comparisons | acctCode | 230 |
| DSC1 | House Bank Accounts | Main bank accounts | AbsEntry | 231 |
| RDOC | Document | document | DocCode | 232 |
| ODGP | Document Generation Parameter Sets | Document generation parameter sets | AbsEntry | 233 |
| OMHD | #740 | #740 | Alert Code | 234 |
| OACG | Account Category | Account Category | AbsId | 238 |
| OBCA | Bank Charges Allocation Codes | Bank fee allocation codes | code | 239 |
| OCFT | Cash Flow Transactions – Rows | Cash flow transactions – lines | CFTId | 241 |
| OCFW | Cash Flow Line Item | Cash flow position | CFWId | 242 |
| OBPL | Business Place | Place of business | BPLid | 247 |
| OJPE | Local Era Calendar | Local historical calendar | code | 250 |
| ODIM | Cost Accounting Dimension | Dimension of cost accounting | DimCode | 251 |
| OSCD | Service Code Table | Service Code Table | AbsEntry | 254 |
| OSGP | Service Group for Brazil | Performance group for Brazil | AbsEntry | 255 |
| OMGP | Material Group | Material group | AbsEntry | 256 |
| ONCM | NCM Code | NCM code | AbsEntry | 257 |
| OCFP | CFOP for Nota Fiscal | CFOP for Nota Fiscal | ID | 258 |
| OTSC | CST Code for Nota Fiscal | CST code for Nota Fiscal | ID | 259 |
| OUSG | Usage of Nota Fiscal | Use of the Nota Fiscal | ID | 260 |
| OCDP | Closing Date Procedure | Procedure for the closing date | ClsDateNum | 261 |
| ONFN | Nota Fiscal Numbering | Nota Fiscal numbering | ObjectCode, DocSubType | 263 |
| ONFT | Nota Fiscal Tax Category (Brazil) | Tax Code (Brazil) | AbsId | 264 |
| OCNT | Counties | districts | AbsId | 265 |
| OTCD | Tax Code Determination | Determination of the tax identification number | AbsId | 266 |
| ODTY | BoE Document Type | BoE document type | AbsEntry | 267 |
| OPTF | BoE Portfolio | BoE portfolio | AbsEntry | 268 |
| OIST | BoE Instruction | BoE instruction | AbsEntry | 269 |
| OTPS | Tax Parameter | Control parameters | AbsId | 271 |
| OTFC | Tax Type Combination | Tax type combination | AbsId | 275 |
| OFML | Tax Formula Master Table | Tax formula master table | AbsId | 276 |
| OCNA | CNAE Code | CNAE code | AbsId | 278 |
| OTSI | Sales Tax Invoice | VAT invoice | DocEntry | 280 |
| OTPI | Purchase Tax Invoice | Purchase tax invoice | DocEntry | 281 |
| OCCD | Cargo Customs Declaration Numbers | Freight customs declaration numbers | CCDNum | 283 |
| ORSC | Resources | resources | ResCode | 290 |
| ORSG | Resource Properties | Resource properties | ResTypCod | 291 |
| ORSB | ResGrpCod | ResGrpCod | ResGrpCod | 292 |
| OITR | Internal Reconciliation | Internal vote | ReconNum | 321 |
| OPOS | POS Master Data | POS master data | Equipment No | 541 |
| ODRF | Stock Transfer Draft | Relocation proposal | DocEntry | 1179 |
| OMSG | Messaging Service Settings | Messaging Service settings | USERID | 10000105 |
| OBTN | Batch Numbers Master Data | Batch numbers master data | AbsEntry | 10000044 |
| OSRN | Serial Numbers Master Data | Serial numbers master data | AbsEntry | 10000045 |
| OIVK | IVL vs OINM Keys | IVL vs. OINM key | TransSeq | 10000062 |
| OIQR | Inventory Posting | Inventory booking | DocEntry | 10000071 |
| OFYM | Financial Year Master | Fiscal year Master | AbsId | 10000073 |
| OSEC | Sections | Sections | AbsId | 10000074 |
| OCSN | Certificate Series | Certificate series | AbsId | 10000075 |
| ONOA | Nature of Assessee | Type of beneficiary | AbsId | 10000077 |
| RTYP | Document Type List | Document type: List | CODE | 10000196 |
| OUGP | UoM Group | UoM Group | UgpEntry | 10000197 |
| OUOM | UoM Master Data | UoM master data | UomEntry | 10000199 |
| OBFC | Bin Field Configuration | Field configuration | AbsEntry | 10000203 |
| OBAT | Bin Location Attribute | Attribute Storage location | AbsEntry | 10000204 |
| OBSL | Warehouse Sublevel | Storage Lower Level | AbsEntry | 10000205 |
| OBIN | Bin Location | Storage area | AbsEntry | 10000206 |
| ODNF | DNF Code | DNF code | AbsEntry | 140000041 |
| OUGR | Authorization Group | Authorization group | GroupId | 231000000 |
| OEGP | Email Group | Email group | EmlGrpCode | 234000004 |
| OGPC | Government Payment Code | Government Payment Code | AbsId | 243000001 |
| OIQI | Inventory Opening Balance | Inventory Opening Balance | DocEntry | 310000001 |
| OBTW | Batch Attributes in Location | Batch attributes in the location | AbsEntry | 310000008 |
| OLLF | Legal List Format | Format of the legal list | AbsEntry | 410000005 |
| OHET | Object: HR Employee Transfer | Object: HR employee transfer | TransferID | 480000001 |
| OTCX | Tax Code Determination | Tax identification number determination | DocEntry | 540000005 |
| OPQT | Purchase Quotation | Shopping offer | DocEntry | 540000006 |
| ORCP | Recurring Transaction Template | Template for recurring transactions | AbsEntry | 540000040 |
| OCCT | Cost Center Type | Cost center type | CctCode | 540000042 |
| OACR | Accrual Type | Type of delimitation | code | 540000048 |
| ONFM | Nota Fiscal Model | Nota Fiscal Model | AbsEntry | 540000056 |
| OBFI | Brazil Fuel Indexer | Brazil Fuel Index | ID | 540000067 |
| OBBI | Brazil Beverage Index | Brazil Beverage Index | ID | 540000068 |
| OCPT | Cockpit Main Table | Cockpit Main Table | AbsEntry | 1210000000 |
| OWTQ | Inventory Transfer Request | Application for inventory relocation | DocEntry | 1250000001 |
| OOAT | Blanket Agreement | Lump sum agreement | AbsID | 1250000025 |
| OKPI | Key Performance Indicator Package | Performance indicator package | AbsEntry | 1320000000 |
| OTGG | Target Group | Target groups | TargetCode | 1320000002 |
| OCPN | Campaign | campaign | CpnNo | 1320000012 |
| OROC | Retorno Operation Codes | Return process codes | AbsEntry | 1320000028 |
| OPSC | Product Source Code | Product source code | code | 1320000039 |
| ODTP | Fixed Assets Depreciation Types | Fixed assets Depreciation methods | code | 1470000000 |
| OADT | Fixed Assets Account Determination | Fixed Asset Account Determination | code | 1470000002 |
| ODPA | Fixed Asset Depreciation Areas | Depreciation categories of fixed assets | code | 1470000003 |
| ODPP | Depreciation Type Pools | Depreciation method for pools | code | 1470000004 |
| OACS | Asset Classes | Asset classes | code | 1470000032 |
| OAGS | Asset Groups | Plant groups | code | 1470000046 |
| ODMC | G/L Account Determination Criteria – Inventory | General ledger account determination criteria – Inventory | DmcId | 1470000048 |
| OACQ | Capitalization | activation | DocEntry | 1470000049 |
| OGAR | G/L Account Advanced Rules | Extended rules for general ledger accounts | AbsEntry | 1470000057 |
| OACD | Credit Memo | Credit | DocEntry | 1470000060 |
| OBCD | Barcode Master Data | Barcode master data | BcdEntry | 1470000062 |
| OINC | Inventory Counting | Inventory count | DocEntry | 1470000065 |
| OEDG | Discount Groups | Discount groups | AbsEntry | 1470000077 |
| OCCS | Cycle Count Determination | Cycle Count Determination | WhsCode | 1470000092 |
| OPRQ | Purchase Request | Purchase inquiry | DocEntry | 1470000113 |
| OWLS | Workflow – Task Details | Workflow – Task Details | TaskID | 1620000000 |


